Information om Labrador retriever från Rasdata.nu
Höftledsstatistik per tik genom tiderna
(Alla tikar som haft 1 avkomma eller mer genom tiderna)

HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Amorina HD ua 72 72 72 16 22 4 12 75
Ira HD ua 61 61 61 17 27 14 3 17
Silva   59 59 59 11 18 10 1 9
Härkilas Emma I HD ua 58 58 58 16 27 14 2 12
Vagants Black Molly   56 56 56 20 35 19 1 5
Tranåsens Busan HD ua 55 55 55 18 32 14 4 22
Havalidens Yolanta HD ua 54 54 54 19 35 19 0 0
Cognac's Jenny HD ua 51 51 51 16 31 10 6 37
Nedlog's Lillpiken HD ua 51 51 51 17 33 8 9 52
Assa HD ua 50 50 50 12 24 7 5 41
Frida HD ua 50 50 50 8 16 5 3 37
Akka HD ua 49 49 49 8 16 8 0 0
Drögstas Tiffany HD ua 49 49 49 32 65 31 1 3
Garpabackens Randi HD ua 49 49 49 17 34 13 4 23
Labbetorps Aclissa HD ua 49 49 49 16 32 9 7 43
Nettie HD ua 49 49 49 13 26 5 8 61
Cindie HD ua 48 48 48 19 39 18 1 5
Fia HD ua 48 48 48 9 18 7 2 22
Härkilas Gajsy Vi HD ua 48 48 48 16 33 13 3 18
Labbegården's I'm Goody-Goody HD ua 48 48 48 27 56 21 6 22
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Lawnwood's Black Bess HD ua 48 48 48 38 79 32 6 15
Puttsi HD ua 48 48 48 35 72 27 8 22
Sassa HD ua 48 48 48 10 20 6 4 40
Åslidens Caramia   48 48 48 8 16 4 4 50
Curnafane Flicka HD ua 47 47 47 27 57 20 7 25
Donna HD ua 47 47 47 12 25 8 4 33
Melpo HD ua 47 47 47 11 23 6 5 45
Amanda HD ua 46 46 46 15 32 14 1 6
Freja HD ua 46 46 46 24 52 22 2 8
Imp's Raspberry-Jam HD ua 46 46 46 28 60 20 8 28
Messalin's Moire HD ua 46 46 46 20 43 9 11 55
Vättlestugans Eliza HD ua 46 46 46 19 41 17 2 10
Fanny   45 45 45 11 24 6 5 45
Labbegården's Zenobia HD ua 45 45 45 22 48 18 4 18
Minnows Jaffa HD grad A 45 45 45 28 62 22 6 21
Puhs El Dorado HD ua 45 45 45 15 33 11 4 26
Rebecka   45 45 45 13 28 7 6 46
Basthaga Mirafiori HD ua 44 44 44 15 34 12 3 20
Skyfly's Camberwell Beauty HD ua 44 44 44 35 79 27 8 22
Minnows Polly HD ua 43 43 43 23 53 22 1 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Moloss Custom Wagon HD ua 43 43 43 25 58 20 5 20
Pampus Golden Daisy HD ua 43 43 43 14 32 12 2 14
Afrodite HD ua 42 42 42 23 54 22 1 4
Ballyfrema Venus HD ua 42 42 42 9 21 3 6 66
Jessika HD ua 42 42 42 7 16 2 5 71
Julia   42 42 42 12 28 6 6 50
Mallards Rogans Fancy HD ua 42 42 42 27 64 22 5 18
Pampus Goldi HD ua 42 42 42 12 28 7 5 41
Sea-Birds Girl I Forever Loved HD ua 42 42 42 32 76 29 3 9
Tranåsens Lovely Miss Clawdy HD ua 42 42 42 25 59 15 10 40
Twigg's Ain't-Missbehavin HD ua 42 42 42 29 69 23 6 20
Aases Blanka HD ua 41 41 41 12 29 12 0 0
Akleja HD ua 41 41 41 19 46 19 0 0
Ehfos Hilda HD ua 41 41 41 16 39 16 0 0
Guideline's Welladay HD ua 41 41 41 23 56 23 0 0
Härkilas Inka Iii HD ua 41 41 41 17 41 5 12 70
Kammahavs Svarta Minka HD grad 1 41 41 41 22 53 22 0 0
Mallis Exita Ii HD ua 41 41 41 14 34 12 2 14
Minnows Clara HD ua 41 41 41 21 51 19 2 9
Twigg's High Fi HD ua 41 41 41 29 70 29 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Airotkivs Queen of Dance HD grad B 40 40 40 9 22 7 2 22
Clown's Nova HD grad B 40 40 40 36 90 25 11 30
Diva HD grad A 40 40 40 11 27 6 5 45
Dizzi HD ua 40 40 40 19 47 4 15 78
HS Derina HD grad 1 40 40 40 13 32 10 3 23
Ingmos Belize HD ua 40 40 40 17 42 17 0 0
Jana HD ua 40 40 40 8 20 5 3 37
Labbetorps Adelina HD ua 40 40 40 31 77 18 13 41
Like'ims Donna HD grad A 40 40 40 20 50 19 1 5
Listaskogens Blondie HD ua 40 40 40 13 32 11 2 15
Paddywags Mavourneen HD ua 40 40 40 20 50 14 6 30
Pampas Chockulate Bambi HD ua 40 40 40 8 20 5 3 37
Puhs Brownie HD ua 40 40 40 22 55 18 4 18
Robust Sexy Sadie HD ua 40 40 40 36 90 32 4 11
Rodarbal Ditte HD ua 40 40 40 15 37 15 0 0
Rowanglen Mist HD ua 40 40 40 29 72 27 2 6
Anja   39 39 39 16 41 13 3 18
Brantastigs Ärla HD ua 39 39 39 24 61 24 0 0
Cardenal   39 39 39 5 12 1 4 80
Karriärs Princess HD grad A 39 39 31 20 64 19 1 5
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Labbegården's Madame HD ua 39 39 39 27 69 27 0 0
Lady HD ua 39 39 39 18 46 16 2 11
Muffi HD ua 39 39 39 9 23 7 2 22
Searover Meadowlark HD grad A 39 39 39 32 82 29 3 9
Talita's Glamour Girl HD grad A 39 39 30 15 50 15 0 0
Twigg's Inch HD ua 39 39 39 25 64 21 4 16
Twigg's Masterpiece HD ua 39 39 39 28 71 28 0 0
Villerkullans Benita HD ua 39 39 39 12 30 10 2 16
Whillanbeck Fieldfare HD grad A 39 39 39 25 64 21 4 16
Zita HD ua 39 39 39 8 20 6 2 25
Amorina   38 38 38 9 23 6 3 33
Anemone HD ua 38 38 38 15 39 12 3 20
Bettie HD ua 38 38 38 31 81 30 1 3
Gentle Gilbert's Ruffas Moa HD ua 38 38 38 23 60 18 5 21
Guideline's Cat Nap HD ua 38 38 38 18 47 17 1 5
Havalidens Drullan HD ua 38 38 38 16 42 14 2 12
HS 7870 Mixi HD ua 38 38 38 18 47 17 1 5
Like'ims Kassie HD ua 38 38 38 14 36 14 0 0
Mardas Marina HD ua 38 38 38 25 65 19 6 24
Marilla HD ua 38 38 38 26 68 20 6 23
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Maronetta-Girl HD ua 38 38 38 10 26 9 1 10
Pia   38 38 38 8 21 3 5 62
Puhs Dairy-Maid HD ua 38 38 38 17 44 11 6 35
Romance HD ua 38 38 38 21 55 16 5 23
Rosebird Bourbon Queen Rose HD ua 38 38 38 11 28 9 2 18
Sabina   38 38 38 7 18 6 1 14
Silverstjärnans Fantastic Girl HD ua 38 38 38 34 89 19 15 44
Sjöbygårdens New Years Pearl HD grad A 38 38 38 32 84 23 9 28
Stallyktans Flora HD ua 38 38 38 25 65 23 2 8
Vagants Black Doll HD ua 38 38 38 7 18 5 2 28
Willows Wilma HD ua 38 38 38 20 52 16 4 20
Wimsey's Floria Tosca HD ua 38 38 38 26 68 17 9 34
Basthaga Lotus HD ua 37 37 37 23 62 19 4 17
Beatrice HD ua 37 37 37 21 56 17 4 19
Berghyddans Amanda HD ua 37 37 37 8 21 4 4 50
Blue Scania Hera HD ua 37 37 37 10 27 7 3 30
Bobdog's Magic Dream HD grad B 37 37 37 17 45 16 1 5
Giss HD ua 37 37 37 18 48 16 2 11
Hjorttorp's Black Coffee Jill HD ua 37 37 37 20 54 15 5 25
Julia HD ua 37 37 37 13 35 12 1 7
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Kamrats Karolina-K HD ua 37 37 37 20 54 19 1 5
Kattja   37 37 37 8 21 6 2 25
Labbegården's Desdemona HD ua 37 37 37 6 16 6 0 0
Lurvens Peppi   37 37 37 8 21 7 1 12
Moorman's Blue Heaven HD ua 37 37 37 25 67 19 6 24
Moorman's Look Twice HD grad A 37 37 37 36 97 36 0 0
Rebecka HD ua 37 37 37 14 37 13 1 7
Rodarbal Bells Agata HD ua 37 37 37 7 18 7 0 0
Shackleton Minkie of Lakedown HD grad A 37 37 37 25 67 22 3 12
Tingvell's Amber HD grad B 37 37 37 22 59 15 7 31
Tranåsens Chocolate Creme De Rhum HD grad B 37 37 37 25 67 18 7 28
Trendmaker's On Your Toes HD ua 37 37 37 23 62 19 4 17
Aases Frida   36 36 36 23 63 16 7 30
Dipper's Moonlight HD ua 36 36 36 24 66 18 6 25
Durtregs Karla HD ua 36 36 36 9 25 5 4 44
Gabrielle   36 36 36 16 44 15 1 6
Hjorttorp's Penny HD grad A 36 36 36 21 58 20 1 4
Katja HD ua 36 36 36 9 25 2 7 77
Labbegården's Nina HD ua 36 36 36 17 47 16 1 5
Like'ims Dina of Minnows HD grad A 36 36 36 24 66 23 1 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Like'ims Moira HD ua 36 36 36 21 58 21 0 0
Mandylike's Jetty Jellybean HD ua 36 36 36 33 91 33 0 0
Moorman's Cajun HD ua 36 36 36 33 91 31 2 6
Musical's Aspects of Love HD ua 36 36 36 25 69 20 5 20
Paddywags Susquehanna HD ua 36 36 36 9 25 6 3 33
Ritou's Skrållan HD grad A 36 36 36 22 61 20 2 9
Skallbackens Sabrina HD ua 36 36 36 9 25 9 0 0
Skärvenäset's Nadja HD grad A 36 36 26 21 80 21 0 0
Streamlight's Searover Kitty HD grad A 36 36 36 34 94 30 4 11
Topsy HD ua 36 36 36 13 36 9 4 30
Tranåsens Black Darling HD ua 36 36 36 13 36 9 4 30
Vally HD ua 36 36 36 21 58 16 5 23
Willows Nefer HD ua 36 36 36 17 47 17 0 0
Älvgårdens Bat HD ua 36 36 36 30 83 26 4 13
Älvgårdens Tauna HD ua 36 36 36 18 50 13 5 27
Ami HD ua 35 35 35 8 22 4 4 50
Berghyddans Fanny   35 35 35 5 14 3 2 40
Cindys Banana Collins HD ua 35 35 35 21 60 17 4 19
Destinys Bounty HD ua 35 35 35 25 71 22 3 12
Dipper's ApÚritif HD ua 35 35 35 23 65 21 2 8
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Donacre High Henny HD ua 35 35 35 23 65 14 9 39
Durtregs Evita HD ua 35 35 35 12 34 9 3 25
Elvelege Encore HD ua 35 35 35 18 51 12 6 33
Goody-Goody's Country Saga HD ua 35 35 35 18 51 15 3 16
Hjorttorp's Zazza HD grad A 35 35 35 14 40 12 2 14
HS 8314 Naddy HD ua 35 35 35 26 74 21 5 19
HS 9082 Pasti HD ua 35 35 35 27 77 23 4 14
Imp's Comical HD ua 35 35 35 17 48 15 2 11
Imp's Pay The Bill HD ua 35 35 35 24 68 17 7 29
Jill   35 35 35 12 34 9 3 25
Josefin   35 35 35 10 28 9 1 10
Kammahavs Black Cilla HD ua 35 35 35 7 20 4 3 42
Kamrats Jena HD ua 35 35 35 18 51 14 4 22
Kompis HD ua 35 35 35 9 25 7 2 22
Labbegården's Femme Fatale HD ua 35 35 35 22 62 18 4 18
Mainline's Gentian HD grad A 35 35 35 20 57 16 4 20
Manymills Hedge Betty HD ua 35 35 35 25 71 23 2 8
Murri HD ua 35 35 35 10 28 9 1 10
Nanna HD ua 35 35 35 9 25 8 1 11
Nattens Black Diamond HD ua 35 35 35 29 82 26 3 10
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Proud Myrtle HD ua 35 35 35 21 60 13 8 38
Rocksteady Let's Party HD ua 35 35 35 4 11 3 1 25
Topsy   35 35 35 8 22 4 4 50
Tossop's Bon-Fire HD ua 35 35 35 22 62 18 4 18
Triffids Melissa HD ua 35 35 35 13 37 6 7 53
Ugerups Mika HD ua 35 35 35 5 14 4 1 20
Älvgårdens Racy HD ua 35 35 35 18 51 15 3 16
Annual's Creme Fraiche HD grad A 34 34 34 25 73 24 1 4
Black-Murriv HD ua 34 34 34 12 35 10 2 16
Bobdog's Day Dreamer HD ua 34 34 34 12 35 11 1 8
Bökardalens Heart of Mine HD grad A 34 34 34 30 88 25 5 16
Cassatas Perfect Paloma HD grad B 34 34 22 12 54 12 0 0
DatsrÚges Hannah HD ua 34 34 34 19 55 15 4 21
Durtregs Bissan HD ua 34 34 34 3 8 3 0 0
Durtregs Clary HD ua 34 34 34 9 26 7 2 22
Gilda HD ua 34 34 34 10 29 5 5 50
Glebehouse Black Pearl of Fabracken HD ua 34 34 34 20 58 15 5 25
Grebulons Cezanne HD grad A 34 34 34 13 38 9 4 30
Highstones Wild Rose HD ua 34 34 34 20 58 19 1 5
Iliadens Kassiopeia HD ua 34 34 34 32 94 28 4 12
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Jeppens Classic HD ua 34 34 34 19 55 13 6 31
Kamrats Freja-Tor HD grad A 34 34 34 26 76 21 5 19
Kamrats Tilda HD ua 34 34 34 17 50 14 3 17
Klövenhöjs Non-Stop HD grad A 34 34 34 13 38 7 6 46
Lolo HD ua 34 34 34 12 35 10 2 16
Malin HD grad 1 34 34 34 8 23 2 6 75
Massgaisten's Solsicka HD ua 34 34 34 24 70 21 3 12
Messalin's Mimosa HD ua 34 34 34 18 52 14 4 22
Musical's A Little Night Music HD ua 34 34 34 28 82 21 7 25
Pampus Nina HD ua 34 34 34 20 58 19 1 5
Qludd's Brown Margareta HD ua 34 34 34 26 76 22 4 15
Rutha   34 34 34 9 26 8 1 11
Rygårdens Elma   34 34 34 12 35 6 6 50
Sadelmakartorps Laura HD ua 34 34 34 24 70 14 10 41
Streamlight's Dana Scully HD grad A 34 34 34 26 76 25 1 3
Twigg's Top Notch HD ua 34 34 34 19 55 19 0 0
Törnåkras Magic Lantern HD ua 34 34 34 33 97 29 4 12
Winnie's Out Look HD grad A 34 34 34 12 35 9 3 25
Aases Jenny HD ua 33 33 33 22 66 17 5 22
Agapanthus Brighteye HD ua 33 33 33 19 57 13 6 31
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Applejack's Tennessee Waltz HD ua 33 33 33 14 42 7 7 50
Attikonak Plum-Cake HD ua 33 33 33 18 54 14 4 22
Bjurstigens Mimosa HD ua 33 33 33 12 36 8 4 33
Colas Ebba HD ua 33 33 33 33 100 29 4 12
Courtbarns Blue Moon Over Balnova HD ua 33 33 33 24 72 21 3 12
Drakeshead Kate HD grad A 33 33 33 12 36 10 2 16
Elin HD ua 33 33 33 11 33 11 0 0
Fellie HD ua 33 33 33 22 66 22 0 0
Flaxdale Blue-Dun HD ua 33 33 33 28 84 24 4 14
Forgemartins Amanda HD ua 33 33 33 15 45 14 1 6
Goody-Goody's Honey Honey HD grad A 33 33 33 22 66 12 10 45
Grebulons Picture-Pretty HD ua 33 33 33 12 36 12 0 0
Hasselbackens Smilla HD grad A 33 33 30 14 46 14 0 0
HS Gixi HD ua 33 33 33 11 33 9 2 18
Kamrats Najad   33 33 33 14 42 8 6 42
Klövenhöjs Butterfly Flip HD grad A 33 33 33 29 87 28 1 3
Knubbes Bärtha HD grad B 33 38 33 17 51 10 7 41
Labbegården's Famouse Honey Queen HD ua 33 33 33 26 78 24 2 7
Like'ims Tina Turner HD ua 33 33 33 20 60 15 5 25
Mallards Honey Blonde HD ua 33 33 33 18 54 9 9 50
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Mandylike's Blissful Bean HD grad B 33 33 33 30 90 29 1 3
Masterkey's Fieldberry HD ua 33 33 33 20 60 13 7 35
Medania HD ua 33 33 33 10 30 8 2 20
Minväns Viktoria HD ua 33 33 33 22 66 20 2 9
Moorman's Gentiana HD ua 33 33 33 31 93 28 3 9
O'Sofinas Small Touch HD ua 33 33 33 17 51 12 5 29
Paddywags Darling Clementine HD ua 33 33 33 16 48 12 4 25
Rosita   33 33 33 6 18 4 2 33
Something New's Garden Party HD grad A 33 33 33 31 93 23 8 25
Track's Nellie HD ua 33 33 33 17 51 13 4 23
Tranåsens Busans Fanny HD ua 33 33 33 18 54 14 4 22
Willows Leading Lady HD ua 33 33 33 23 69 16 7 30
Winnie's Information HD ua 33 33 33 16 48 14 2 12
Akropolis Calaminta HD ua 32 32 32 10 31 9 1 10
Annixis Kiss Me Kate HD grad 1 32 32 32 17 53 13 4 23
Annual's Navy Girl HD grad A 32 32 32 20 62 19 1 5
Attikonak Don't Mess With Dynamite HD grad A 32 32 32 11 34 7 4 36
Attikonak Powder-Puff HD ua 32 32 32 10 31 9 1 10
Bella HD ua 32 32 32 12 37 8 4 33
Bessie HD ua 32 32 32 10 31 7 3 30
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Brantastigs Åffie HD ua 32 32 32 9 28 9 0 0
Carpenny Rustle Up Kamrats HD ua 32 32 32 23 71 12 11 47
Cassatas Crazy HD ua 32 32 32 26 81 24 2 7
Classical Star-Light HD ua 32 32 32 28 87 27 1 3
Flaxdale May-Fly HD ua 32 32 32 27 84 26 1 3
Get Busy Amazone HD grad A 32 32 32 7 21 7 0 0
Guideline's Selfmade HD ua 32 32 32 20 62 13 7 35
Imp's Strictly Business HD ua 32 32 32 25 78 18 7 28
Justlike Queen Elisabeth HD grad A 32 32 32 22 68 19 3 13
Jägar-Peggy HD ua 32 32 32 9 28 8 1 11
Kamrats Hulda HD ua 32 32 32 15 46 14 1 6
Kamrats Ämma-Ä HD ua 32 32 32 19 59 12 7 36
Kullaholm's Edda HD ua 32 32 32 27 84 23 4 14
Labrador Vom Bedhard Golden Song HD grad B 32 32 32 17 53 11 6 35
Laidy   32 32 32 8 25 2 6 75
Mandylike's Certainly Crystal HD grad A 32 32 28 26 92 26 0 0
Marrowbones Jill HD ua 32 32 32 15 46 10 5 33
Minnows Xtra Black Lady HD ua 32 32 32 22 68 22 0 0
Miss-Bella HD ua 32 32 32 14 43 14 0 0
Moorman's Caledonian Ale HD grad A 32 32 32 27 84 26 1 3
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Paddywags Glengarra HD ua 32 32 32 8 25 7 1 12
Paddywags Tishinakapau   32 32 32 8 25 4 4 50
Paulina HD ua 32 32 32 10 31 7 3 30
Puhs Tweeny HD ua 32 32 32 15 46 10 5 33
Rocheby Sea Witch HD ua 32 32 32 9 28 6 3 33
Rockdove's Regardless Tidy HD ua 32 32 32 27 84 21 6 22
Searover Fancy Fascination HD ua 32 32 32 31 96 28 3 9
Sjöbygårdens Cilla Play With Me HD grad A 32 32 32 23 71 19 4 17
Tale Primula HD ua 32 32 32 26 81 25 1 3
Tidernas Dancing Queen HD ua 32 32 32 20 62 20 0 0
Tjotte's Heaven Can Wait HD ua 32 32 32 24 75 18 6 25
Viltvårdarns Carat HD grad B 32 32 32 25 78 23 2 8
Willows Just For Me HD grad A 32 32 32 25 78 25 0 0
Woodland Wonder HD ua 32 32 32 8 25 8 0 0
Älvgårdens Black Mammy HD ua 32 32 32 25 78 20 5 20
Adore's Eloise Scott HD ua 31 31 31 22 70 19 3 13
Allez The Love HD ua 31 31 31 24 77 17 7 29
Applejack's Sweet Charity HD grad 1 31 31 31 18 58 14 4 22
Barbie HD ua 31 31 31 6 19 5 1 16
Baronor Linnet of Cindy's HD ua 31 31 31 13 41 11 2 15
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Bloody-Mary HD ua 31 31 31 12 38 11 1 8
Clown's Amber HD grad A 31 31 31 24 77 20 4 16
Diver's Coral Reef HD ua 31 31 31 20 64 14 6 30
Drakeshead Nimble HD ua 31 31 31 25 80 21 4 16
Ernevale Nora HD ua 31 31 31 18 58 15 3 16
Foulby Elouise HD ua 31 31 31 20 64 16 4 20
Glenbriar Coffe of Like'im HD grad 1 31 31 31 29 93 26 3 10
Gunhills Frallan HD ua 31 31 31 16 51 10 6 37
Guns Choice Hi-Lost HD ua 31 31 31 27 87 18 9 33
Ingmos Åstri HD ua 31 31 31 22 70 14 8 36
Intagans Nilla HD ua 31 31 31 20 64 15 5 25
Kamrats Karamell HD ua 31 31 31 9 29 9 0 0
Kamrats Stinta HD ua 31 31 31 13 41 11 2 15
Kamrats Vagg-Visa HD ua 31 31 31 23 74 21 2 8
Karaktär's Zorba HD ua 31 31 31 14 45 14 0 0
Khamse's Cliche HD ua 31 31 31 29 93 25 4 13
Labbetorps Albertina HD ua 31 31 31 22 70 17 5 22
Lessy HD ua 31 31 31 11 35 10 1 9
Like'ims Dame of Skyfly HD grad A 31 31 31 16 51 11 5 31
Like'ims Diva HD grad A 31 31 31 19 61 19 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Like'ims Minnow Minja HD ua 31 31 31 25 80 25 0 0
Listaskogens Anki HD ua 31 31 31 6 19 5 1 16
Loresho Tee HD ua 31 31 31 17 54 9 8 47
Lydia HD ua 31 31 31 11 35 11 0 0
Paddywags Sacagawea HD ua 31 31 31 8 25 7 1 12
Pampus Anni HD ua 31 31 31 7 22 3 4 57
Puhs Hariti HD ua 31 31 31 16 51 8 8 50
Ritou's Donna Elvira HD ua 31 31 31 22 70 13 9 40
Rodarbal Fridas Kaptenska HD ua 31 31 31 12 38 8 4 33
Rodha   31 31 31 10 32 1 9 90
Rosebird Carelica Rose HD grad A 31 36 31 9 29 6 3 33
Runtunas Nanna HD ua 31 31 31 18 58 14 4 22
Sindy   31 31 31 9 29 3 6 66
Skallvrån's Dark Clearance HD grad A 31 31 31 27 87 24 3 11
Something New's Short-Notice HD ua 31 31 31 25 80 21 4 16
Svedjekullens Åse HD ua 31 31 31 12 38 12 0 0
Tanja HD ua 31 31 31 30 96 23 7 23
Tjotte's Showsteady HD ua 31 31 31 22 70 11 11 50
Umaniora's Mocca Made HD ua 31 31 31 26 83 26 0 0
Vättlestugans Anya HD grad 1 31 31 31 15 48 15 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Zita HD ua 31 31 31 7 22 6 1 14
Adore's Joyful Alice HD grad A 30 30 30 16 53 15 1 6
Aroscas Double Delight HD grad A 30 30 30 19 63 16 3 15
Aroscas Fancy Lady HD ua 30 30 30 7 23 5 2 28
Assi   30 30 30 4 13 2 2 50
Bumpkin's Disco-Girl HD grad A 30 30 30 29 96 28 1 3
Cindy-Return HD ua 30 30 30 24 80 22 2 8
Cindys Ilska HD ua 30 30 30 18 60 18 0 0
Colas Charlotta HD ua 30 30 30 25 83 20 5 20
Country Flowers Cornflower HD ua 30 30 30 6 20 6 0 0
Crownest As Tears Go By HD ua 30 30 30 22 73 20 2 9
Datsyes HD ua 30 30 30 9 30 6 3 33
Freja HD ua 30 30 30 11 36 10 1 9
Guideline's Leaflet HD grad A 30 30 30 12 40 11 1 8
Gun-Smokes Eliza HD ua 30 30 30 28 93 24 4 14
Highstones Eliza HD ua 30 30 30 20 66 18 2 10
HS 9752 Tocki HD ua 30 30 30 26 86 21 5 19
HS Karrie HD ua 30 30 30 5 16 3 2 40
Imp's Christmas Present HD ua 30 30 30 23 76 15 8 34
Jessy HD ua 30 30 30 16 53 13 3 18
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Kamrats Nicolina HD ua 30 30 30 14 46 11 3 21
Kullaholm's Mårran HD ua 30 30 30 20 66 20 0 0
Labbegården's Hilda HD ua 30 30 30 17 56 17 0 0
Labpowers Silvia HD ua 30 30 30 28 93 25 3 10
Labrindas Hennie HD ua 30 30 30 18 60 16 2 11
Labrindas Vappa HD grad 1 30 30 30 12 40 9 3 25
Ladie Princess Deer Davida HD ua 30 30 30 21 70 16 5 23
Landlabb's Lovely Godiva HD ua 30 30 30 19 63 12 7 36
Like'ims Maid HD ua 30 30 30 21 70 20 1 4
Lougin Lucille Kamrats HD ua 30 30 30 15 50 11 4 26
Paddywags Chocolate Farina HD ua 30 30 30 5 16 5 0 0
Pennys Eurytmic Girl HD ua 30 30 30 10 33 10 0 0
Poolstead Pop Socks HD ua 30 30 30 10 33 8 2 20
Raja HD ua 30 30 30 6 20 1 5 83
Rosebird Favourite HD ua 30 30 30 19 63 14 5 26
Sadelmakartorps Delta HD ua 30 30 30 13 43 13 0 0
Sandylands Poser HD ua 30 30 30 12 40 12 0 0
Simba HD ua 30 30 30 14 46 9 5 35
Sita   30 30 30 8 26 3 5 62
Sjöbygårdens New Years Eve HD grad B 30 30 23 11 47 10 1 9
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Skyfly's Ticki HD ua 30 30 30 17 56 16 1 5
Smart Fellow's Front Page News HD ua 30 30 30 18 60 12 6 33
Tingvell's Bridget HD grad B 30 30 30 20 66 15 5 25
Trendmaker's Poem HD grad A 30 30 30 10 33 9 1 10
Akki HD ua 29 29 29 11 37 11 0 0
Alice HD ua 29 29 29 10 34 8 2 20
Arabella HD ua 29 29 29 7 24 5 2 28
Aroscas Midnight Moon Song HD ua 29 29 29 18 62 18 0 0
Asslam's Lady-Donna HD ua 29 29 29 9 31 4 5 55
B&b's Mio Min Mio HD grad B 29 29 29 18 62 14 4 22
Belly HD ua 29 29 29 12 41 11 1 8
Berghyddans Florry HD ua 29 29 29 5 17 4 1 20
Bobdog's Jewel Dream HD ua 29 29 29 22 75 21 1 4
Bökardalens Botilda HD ua 29 29 29 25 86 20 5 20
Cindys Devil HD ua 29 29 29 15 51 11 4 26
Country Look's What A Darling HD grad B 29 29 29 10 34 8 2 20
Full Blast's Isabell HD grad A 29 29 29 18 62 15 3 16
Gaily Tail Alma HD ua 29 29 29 17 58 16 1 5
Guideline's Cuddle Up HD grad A 29 29 29 8 27 7 1 12
Heavy Loader's Dont Kiss Frogs HD ua 29 29 29 26 89 24 2 7
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Hut's Hilda HD ua 29 29 29 21 72 12 9 42
Kamrats Pimpinella HD ua 29 29 29 11 37 8 3 27
Klövenhöjs Käck HD grad B 29 29 29 24 82 22 2 8
Lapwing's Wagtail HD ua 29 29 29 13 44 11 2 15
Lochiness Dancer in The Dark HD grad A 29 33 29 16 55 14 2 12
Lola HD ua 29 29 29 3 10 2 1 33
Mallards Eli The Boat HD ua 29 29 29 12 41 12 0 0
Minnows Frida HD ua 29 29 29 7 24 6 1 14
Minnows Little River HD ua 29 29 29 14 48 13 1 7
Ormögas Petra HD ua 29 29 29 14 48 6 8 57
Paddywags Jessica HD ua 29 29 29 17 58 12 5 29
Puhs Black Bird HD ua 29 29 29 13 44 13 0 0
Puhs Kyska Susanna HD ua 29 29 29 10 34 6 4 40
Rygårdens Isabell   29 29 29 12 41 7 5 41
Scaleymarsh Emma HD ua 29 29 29 25 86 24 1 4
Searover Willing Guinness HD grad B 29 29 29 28 96 24 4 14
Skrållan HD ua 29 29 29 6 20 6 0 0
Streamlight's Nikita HD grad A 29 29 29 14 48 12 2 14
Titti   29 29 29 2 6 1 1 50
Tjorven HD ua 29 29 29 22 75 21 1 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Track's Katja HD ua 29 29 29 10 34 3 7 70
Trendmaker's Magic Moment HD ua 29 29 29 13 44 6 7 53
Tultan's Nina HD ua 29 29 29 17 58 10 7 41
Akropolis Black Eda HD ua 28 28 28 10 35 8 2 20
Amiga HD ua 28 28 28 3 10 1 2 66
AspallÚn's Fenix-Andra HD ua 28 28 28 18 64 16 2 11
Bella HD ua 28 28 28 6 21 5 1 16
Black-Fleur HD ua 28 28 28 19 67 17 2 10
Bumpkin's Delightful Amber HD ua 28 28 28 26 92 25 1 3
Bumpkin's Moonlight Passion HD ua 28 28 28 26 92 25 1 3
